| Service Code | Service Name | Qty | Price, RUB |
|---|---|---|---|
| 1. Classic Massage | |||
| 1.1 | Head massage | 1 unit | 250,00 |
| 1.2 | Neck massage | 1 unit | 250,00 |
| 1.3 | Neck and collar zone massage | 1.5 units | 400,00 |
| 1.4 | Cervical-thoracic spine massage | 2 units | 500,00 |
| 1.5 | Upper limb massage (one limb) | 1 unit | 250,00 |
| 1.6 | Shoulder joint massage | 1 unit | 250,00 |
| 1.7 | Chest massage | 2 units | 500,00 |
| 1.8 | Back massage (from 7th cervical to 1st lumbar vertebra) | 1.5 units | 400,00 |
| 1.9 | Lumbosacral region massage | 1.5 units | 400,00 |
| 1.10 | Lower limb massage (one limb) | 1.5 units | 400,00 |
| 1.11 | Hip joint massage | 1 unit | 250,00 |
| 1.12 | Face massage | 1 unit | 300,00 |
| 1.13 | Hand and forearm massage | 1 unit | 250,00 |
| 1.14 | Foot and lower leg massage | 1 unit | 250,00 |
| 1.15 | General classic massage | 50 min | 2 200,00 |
| Non-traditional Massage Types | |||
| 1.16 | Honey-vacuum massage of neck and collar zone (prevention and treatment of Dowager's hump) | 1 session | 500,00 |
| 1.17 | Cupping massage | 1 session | 500,00 |
| 1.18 | Anti-cellulite massage | 90 min | 2 500,00 |
| 1.19 | Mechanical leg massage on "Yamaguchi" device | 1 procedure | 200,00 |
| 1.20 | Device-based hand massage | 1 procedure | 150,00 |
| 1.21 | General Thai massage | 40 min | 3 000,00 |
| 1.22 | Mechanical massage on "Ormed Relax" device | 1 session | 300,00 |
| 1.23 | Lymphatic drainage massage | 1 session | 350,00 |
| 1.24 | General anti-cellulite vacuum massage on device | 1 session/1 zone | 800,00 |
| 2. Therapeutic Exercise | |||
| 2.1 | Individual session (hall, pool) | 1 class | 500,00 |
| 2.2 | Group session (hall, pool) | 1 class | 150,00 |
| 2.5 | Kinesiotherapy treatment method on Exarta device | 30 min | 500,00 |
| 2.6 | Passive mechanotherapy of hip and knee joint on Ormed device | 30 min | 500,00 |
| 2.7 | Nordic poles rental | 100,00 | |
| 3. Physiotherapy | |||
| 3.1 | Electrophoresis of medicinal substances | 1 procedure | 200,00 |
| 3.2 | Magnetotherapy (general) | 1 procedure | 250,00 |
| 3.3 | Magnetotherapy (local) | 1 procedure | 200,00 |
| 3.4 | Laser therapy | 1 procedure | 200,00 |
| Cryotherapy on "CRYO-FLOW" device | 1 procedure | 200,00 | |
| 3.6 | EHF Therapy (Extremely High Frequency) | 1 procedure | 200,00 |
| 3.8 | VHF Therapy (Very High Frequency) | 1 procedure | 200,00 |
| 3.9 | Darsonvalization | 1 procedure | 200,00 |
| 3.10 | UV Irradiation (UVF) | 1 procedure | 60,00 |
| 3.11 | Inhalation | 1 procedure | 150,00 |
| 3.12 | Diadynamic current therapy | 1 procedure | 200,00 |
| 3.13 | Sinusoidally modulated current therapy | 1 procedure | 200,00 |
| 3.14 | Ultrasound therapy | 1 procedure | 250,00 |
| 3.15 | Dry carbon dioxide bath | 1 procedure | 250,00 |
| 3.16 | High-tone therapy | 1 procedure | 250,00 |
| 3.17 | Vibromassage platform | 1 procedure | 100,00 |
| 3.18 | Electrostimulation | 1 procedure | 200,00 |
| 3.19 | Paraffin-ozokerite applications | 1 zone | 200,00 |
| 3.20 | Mud applications (Saki mud) | 1 zone | 300,00 |
| 3.21 | Brain electrostimulation (Transair) | 1 procedure | 250,00 |
| 3.22 | Electrosleep | 1 procedure | 200,00 |
| 3.24 | Pressotherapy (lymphatic drainage) | 1 zone | 350,00 |
| 3.25 | Bioptron (Light therapy) | 1 procedure | 150,00 |
| 4. Water Treatments | |||
| 4.1 | Pearl bath | 1 procedure | 200,00 |
| 4.2 | Iodine-bromine bath | 1 procedure | 200,00 |
| 4.3 | Sulfur bath | 1 procedure | 300,00 |
| 4.4 | Salicylic bath | 1 procedure | 300,00 |
| 4.5 | Chestnut bath | 1 procedure | 300,00 |
| 4.6 | Salt bath | 1 procedure | 200,00 |
| 4.7 | Antler bath | 1 procedure | 550,00 |
| 4.8 | Lavender bath | 1 procedure | 250,00 |
| 4.9 | Immunity-boosting bath (eucalyptus, sage, fir) | 1 procedure | 250,00 |
| 4.10 | Coniferous bath | 1 procedure | 250,00 |
| 4.11 | Underwater shower-massage | 1 procedure | 600,00 |
| 4.12 | Vortex bath for lower limbs | 1 procedure | 200,00 |
| 4.13 | Vortex bath for upper limbs | 1 procedure | 200,00 |
| 4.14 | Vortex bath for lower limbs with chestnut | 1 procedure | 200,00 |
| 4.15 | Charcot shower | 1 procedure | 250,00 |
| 4.16 | Circular shower | 1 procedure | 200,00 |
| 4.17 | Upward shower | 1 procedure | 200,00 |
| 4.18 | Naftalan bath | 1 procedure | 350,00 |
| 4.19 | Underwater horizontal traction | 1 procedure | 1 000,00 |
| 5. SPA Procedures | |||
| 5.1 | Alpha-capsule | 1 procedure | 500,00 |
| 5.2 | Mini-sauna "Cedar Barrel" | 15 min | 400,00 |
| 5.3 | Decollete and face wrap | 1 procedure | 1 500,00 |
| 5.4 | General seaweed body wrap | 1 procedure | 3 500,00 |
| 5.5 | Hirudotherapy | 1 leech | 350,00 |
| 5.6 | Cosmetic paraffin for hands | 1 procedure | 200,00 |
| 6. Cosmetology | |||
| 6.1 | Express cleaning (ultrasonic peeling) + mask | 1 procedure | 1 300,00 |
| 6.2 | Alginate mask | 1 procedure | 600,00 |
| 6.3 | Ultrasonic face cleaning + alginate mask | 1 procedure | 2 000,00 |
| 6.4 | Microneedling (lifting, skin tone and turgor improvement) | 1 procedure | 2 200,00 |
| 6.5 | Deep cleansing for problem skin | 1 procedure | 1 500,00 |
| 6.6 | Peeling with phytic acid | 1 procedure | 1 600,00 |
| 6.7 | Mask "Intensive Nutrition" | 1 procedure | 800,00 |
| 6.8 | Mask "Deep Hydration" | 1 procedure | 800,00 |
| 6.9 | Peeling with lactobionic acid | 1 procedure | 1 600,00 |
| 6.10 | Micro massage + serum | 1 procedure | 1 600,00 |
| 6.11 | Express care (massage + gommage + mask) | 1 procedure | 2 500,00 |
| 6.12 | Affinity procedure | 1 procedure | 4 000,00 |
| 6.13 | Soothing procedure for sensitive skin (with cosmetic massage) | 1 procedure | 1 500,00 |
| 6.14 | Hydrating procedure (with cosmetic massage and mask) | 1 procedure | 1 500,00 |
| 6.15 | Hydrating procedure (with cosmetic massage) with mask and serum | 1 procedure | 1 500,00 |
| Anti-Acne Program | 1 procedure | 1 700,00 | |
| Intensive Hydration Program | 1 procedure | 1 600,00 | |
| Non-injection carboxytherapy + Mask | 1 procedure | 1 800,00 | |
| Cosmetic massage of face, neck, decollete + mask | 1 procedure | 1 500,00 | |
| 7. Medical Manipulations | |||
| 7.1 | Intramuscular injections | 1 procedure | 100,00 |
| 7.2 | Intravenous injections | 1 procedure | 250,00 |
| 7.3 | Novocaine block | 1 procedure | 500,00 |
| 7.4 | Intravenous drip infusion of medicinal substances | 1 procedure | 300,00 |
| 8. Diagnostic Procedures | |||
| 8.1 | ECG | 1 exam | 200,00 |
| 8.2 | Blood glucose (Accu-Chek) | 1 exam | 100,00 |
| 8.3 | General urine analysis | 1 analysis | acc. to price list |
| 8.4 | General blood analysis (extended) | 1 analysis | acc. to price list |
| 8.5 | General blood analysis | 1 analysis | acc. to price list |
| 8.6 | Bioimpedanceometry | 1 exam | 800,00 |
| 9. Specialist Consultations | |||
| 9.1 | Therapist (initial/follow-up) | 1 appointment | 600,00 |
| 9.2 | Neurologist (initial/follow-up) | 1 appointment | 600,00 |
| 9.3 | Cardiologist (initial/follow-up) | 1 appointment | 600,00 |
| 9.4 | Traumatologist (initial/follow-up) | 1 appointment | 600,00 |
| 9.5 | Cosmetologist (initial/follow-up) | 1 appointment | 600,00 |
| 9.6 | Psychologist | 1 appointment | 1 500,00 |
| 9.7 | Gynecologist-oncologist + oncocytology smear | 1 appointment | 1 300,00 |
| 10. Other Treatments | |||
| 10.1 | Reflexotherapy | 1 session | 600,00 |
| 10.2 | Colonic lavage | 1 liter | 1 250,00 |
| 10.3 | Hijama (wet cupping) | 1 cup | 250,00 |
| 10.4 | Intravenous Laser Blood Irradiation (ILBI) | 1 procedure | 500,00 |
| 10.5 | Carboxytherapy | 1 zone | 800,00 |
| 10.6 | Plasmotherapy | 1 procedure | 1 400,00 |
| 10.7 | Intravenous Ozone Therapy | 1 procedure | 500,00 |
| 10.8 | Hyperbaric chamber "BARAOX" | 1 procedure | 800,00 |
| 10.9 | Halochamber | 1 session | 100,00 |
| 10.10 | Oxygen cocktail | 1 portion | 50,00 |
Prices are valid from January 15, 2026
program
The minimum booking period is from 5 days
Recommended duration of treatment: 10-14 days
program
The minimum booking period is from 5 days
The recommended treatment period is 10-14 days.
program
The minimum booking period is from 5 days
Recommended duration of treatment: 10-14 days
program
The minimum booking period is from 5 days
program
The minimum booking period is from 5 days
program
The minimum booking period is from 2 days
Our specialists are always available! They will advise you on:
We will answer any questions! Fill out the form and our manager will call you back to explain everything in detail.
Or contact us yourself:
Ответим на любые вопросы! Заполните форму и наш менеджер перезвонит Вам, чтобы всё подробно рассказать.
Или свяжитесь с нами самостоятельно: